← All sections of MJP SSR 2023-24
| Code | Description | Unit | Rate |
|---|---|---|---|
| K2-1 | Upto 25,000 litres | litre | ₹ 39.02 |
| K2-2 | Cost of 25,000 litres capacity | job | ₹ 975,465 |
| K2-3 | Add for capacity above 25,000 upto 50,000 litres | litre | ₹ 20.39 |
| K2-4 | Cost of 50,000 litres capacity | job | ₹ 1,485,227 |
| K2-5 | Add for capacity above 50,000 upto 75,000 litres | litre | ₹ 14.4 |
| K2-6 | Cost of 75,000 litres capacity | job | ₹ 1,845,104 |
| K2-7 | Add for capacity above 75,000 upto 1,00,000 litres | litre | ₹ 13.4 |
| K2-8 | Cost of 1,00,000 litres capacity | job | ₹ 2,180,003 |
| K2-9 | Add for capacity above 1,00,000 upto 1,50,000 litres | litre | ₹ 10.57 |
| K2-10 | Cost of 1,50,000 litres capacity | job | ₹ 2,708,273 |
| K2-11 | Add for capacity above 1,50,000 upto 2,00,000 litres | litre | ₹ 9.62 |
| K2-12 | Cost of 2,00,000 litres capacity | job | ₹ 3,189,433 |
| K2-13 | Add for capacity above 2,00,000 upto 2,50,000 litres | litre | ₹ 8.53 |
| K2-14 | Cost of 2,50,000 litres capacity | job | ₹ 3,615,901 |
| K2-15 | Add for capacity above 2,50,000 upto 3,00,000 litres | litre | ₹ 7.73 |
| K2-16 | Cost of 3,00,000 litres capacity | job | ₹ 4,002,252 |
| K2-17 | Add for capacity above 3,00,000 upto 4,00,000 litres | litre | ₹ 7.58 |
| K2-18 | Cost of 4,00,000 litres capacity | job | ₹ 4,760,006 |
| K2-19 | Add for capacity above 4,00,000 upto 5,00,000 litres | litre | ₹ 6.85 |
| K2-20 | Cost of 5,00,000 litres capacity | job | ₹ 5,445,500 |
| K2-21 | Add for capacity above 5,00,000 upto 7,50,000 litres | litre | ₹ 6.67 |
| K2-22 | Cost of 7,50,000 litres capacity | job | ₹ 7,113,764 |
| K2-23 | Add for capacity above 7,50,000 upto 10,00,000 litres | litre | ₹ 6.75 |
| K2-24 | Cost of 10,00,000 litres capacity | job | ₹ 8,800,094 |
| K2-25 | Add for capacity above 10,00,000 upto 15,00,000 litres | litre | ₹ 6.02 |
| K2-26 | Cost of 15,00,000 litres capacity | job | ₹ 11,807,722 |
| K2-27 | Add for capacity above 15,00,000 upto 20,00,000 litres | litre | ₹ 5.52 |
| K2-28 | Cost of 20,00,000 litres capacity | job | ₹ 14,568,489 |
| K2-19' | Following rates are for seismic zone III. For zone IV, these rates shall be increased by 5% and for zone II, these rates shall be decreased by 5%. Concerned Executive Engineer shall confirm the seismic zone for the scheme from seismic zones plan before estimation and adopt appropriate rates as per actual seismic zones. (Seismic maps attached in this SSR). Notes Conditions from Sr. No. 1 to 19 shall form a part and parcel of the tender and must be included in the draft tender papers for works of R.C.C.- Zinc Alume Container E.S.R. | ||
| K2-19'.1 | 1) Upto 25,000 litres | litre | ₹ 39.02 |
| K2-19'.2 | 2) Cost of 25,000 litres capacity | job | ₹ 975,465 |
| K2-19'.3 | 3) Add for capacity above 25,000 upto 50,000 litres | litre | ₹ 20.39 |
| K2-19'.4 | 4) Cost of 50,000 litres capacity | job | ₹ 1,485,227 |
| K2-19'.5 | 5) Add for capacity above 50,000 upto 75,000 litres | litre | ₹ 14.4 |
| K2-19'.6 | 6) Cost of 75,000 litres capacity | job | ₹ 1,845,104 |
| K2-19'.7 | 7) Add for capacity above 75,000 upto 1,00,000 litres | litre | ₹ 13.4 |
| K2-19'.8 | 8) Cost of 1,00,000 litres capacity | job | ₹ 2,180,003 |
| K2-19'.9 | 9) Add for capacity above 1,00,000 upto 1,50,000 litres | litre | ₹ 10.57 |
| K2-19'.10 | 10) Cost of 1,50,000 litres capacity | job | ₹ 2,708,273 |
| K2-19'.11 | 11) Add for capacity above 1,50,000 upto 2,00,000 litres | litre | ₹ 9.62 |
| K2-19'.12 | 12) Cost of 2,00,000 litres capacity | job | ₹ 3,189,433 |
| K2-19'.13 | 13) Add for capacity above 2,00,000 upto 2,50,000 litres | litre | ₹ 8.53 |
| K2-19'.14 | 14) Cost of 2,50,000 litres capacity | job | ₹ 3,615,901 |
| K2-19'.15 | 15) Add for capacity above 2,50,000 upto 3,00,000 litres | litre | ₹ 7.73 |
| K2-19'.16 | 16) Cost of 3,00,000 litres capacity | job | ₹ 4,002,252 |
| K2-19'.17 | 17) Add for capacity above 3,00,000 upto 4,00,000 litres | litre | ₹ 7.58 |
| K2-19'.18 | 18) Cost of 4,00,000 litres capacity | job | ₹ 4,760,006 |
| K2-19'.19 | 19) Add for capacity above 4,00,000 upto 5,00,000 litres | litre | ₹ 6.85 |
| K2-19'.20 | 20) Cost of 5,00,000 litres capacity | job | ₹ 5,445,500 |
Source: Maharashtra Jeevan Pradhikaran State Schedule of Rates 2023-24 (w.e.f. 20/06/2023), sections E to N. Rates are shown as published; check the official book and its correction slips before you submit an estimate. BESTimate is not issued by or affiliated with this department.
Need the full estimate, not just one item?
BESTimate makes the whole government-format estimate — Measurement, Abstract and Summary in Excel — with BMC, PWD, CPWD, MJP and CIDCO rates built in. Launching 26 November 2026 · first 99 to pre-register get 50% off for 6 months.
Made free with BESTimate by F K Consultant · estimate.fkconsultant.com/calculators · approximate figures — check against your drawings and local rates.