← All sections of MJP SSR 2023-24
| Code | Description | Unit | Rate |
|---|---|---|---|
| I4-1 | D.I. Socket and flanged fittings:-Providing and supplying D.I. fitting with ISI mark socket pushon joints or flanged joints confirming to table 12 to 31 of IS 9523/2000 upto latest amendments including cost of SBR/ EDPM tyton rings. Fittings should be with internally ordinary portland cement mortor lined and externally metallic zinc coating/zinc rich paint with finishing layer of black bitumen coating including transportation excluding all statutary duties and taxes such as GST levied Gol and GoM in all respect etc. complete. Diameter in mm I Double socket bend 90 degree | ||
| I4-1.1 | 80 mm dia | nos | ₹ 1,423 |
| I4-1.2 | 100 mm dia | nos | ₹ 1,774 |
| I4-1.3 | 150 mm dia | nos | ₹ 3,196 |
| I4-1.4 | 200 mm dia | nos | ₹ 4,064 |
| I4-1.5 | 250 mm dia | nos | ₹ 7,770 |
| I4-1.6 | 300 mm dia | nos | ₹ 10,783 |
| I4-1.7 | 350 mm dia | nos | ₹ 15,231 |
| I4-1.8 | 400 mm dia | nos | ₹ 20,133 |
| I4-1.9 | 450 mm dia | nos | ₹ 26,259 |
| I4-1.10 | 500 mm dia | nos | ₹ 33,107 |
| I4-1.11 | 600 mm dia | nos | ₹ 53,755 |
| I4-1.12 | 700 mm dia | nos | ₹ 83,537 |
| I4-1.13 | II Double socket bend 45 degree — 80 mm dia | nos | ₹ 1,318 |
| I4-1.14 | II Double socket bend 45 degree — 100 mm dia | nos | ₹ 1,598 |
| I4-1.15 | II Double socket bend 45 degree — 150 mm dia | nos | ₹ 2,471 |
| I4-1.16 | II Double socket bend 45 degree — 200 mm dia | nos | ₹ 4,200 |
| I4-1.17 | II Double socket bend 45 degree — 250 mm dia | nos | ₹ 5,912 |
| I4-1.18 | II Double socket bend 45 degree — 300 mm dia | nos | ₹ 8,276 |
| I4-1.19 | II Double socket bend 45 degree — 350 mm dia | nos | ₹ 11,380 |
| I4-1.20 | II Double socket bend 45 degree — 400 mm dia | nos | ₹ 14,881 |
| I4-1.21 | II Double socket bend 45 degree — 450 mm dia | nos | ₹ 18,905 |
| I4-1.22 | II Double socket bend 45 degree — 500 mm dia | nos | ₹ 23,265 |
| I4-1.23 | II Double socket bend 45 degree — 600 mm dia | nos | ₹ 35,434 |
| I4-1.24 | II Double socket bend 45 degree — 700 mm dia | nos | ₹ 54,124 |
| I4-1.25 | III Double socket bend 22.50 degree — 80 mm dia | nos | ₹ 1,153 |
| I4-1.26 | III Double socket bend 22.50 degree — 100 mm dia | nos | ₹ 1,481 |
| I4-1.27 | III Double socket bend 22.50 degree — 150 mm dia | nos | ₹ 2,297 |
| I4-1.28 | III Double socket bend 22.50 degree — 200 mm dia | nos | ₹ 3,545 |
| I4-1.29 | III Double socket bend 22.50 degree — 250 mm dia | nos | ₹ 4,814 |
| I4-1.30 | III Double socket bend 22.50 degree — 300 mm dia | nos | ₹ 7,095 |
| I4-1.31 | III Double socket bend 22.50 degree — 350 mm dia | nos | ₹ 9,356 |
| I4-1.32 | III Double socket bend 22.50 degree — 400 mm dia | nos | ₹ 11,604 |
| I4-1.33 | III Double socket bend 22.50 degree — 450 mm dia | nos | ₹ 14,881 |
| I4-1.34 | III Double socket bend 22.50 degree — 500 mm dia | nos | ₹ 18,254 |
| I4-1.35 | III Double socket bend 22.50 degree — 600 mm dia | nos | ₹ 28,274 |
| I4-1.36 | III Double socket bend 22.50 degree — 700 mm dia | nos | ₹ 42,447 |
| I4-1.37 | IV Double socket bend 11.25 degree — 80 mm dia | nos | ₹ 1,153 |
| I4-1.38 | IV Double socket bend 11.25 degree — 100 mm dia | nos | ₹ 1,423 |
| I4-1.39 | IV Double socket bend 11.25 degree — 150 mm dia | nos | ₹ 2,122 |
| I4-1.40 | IV Double socket bend 11.25 degree — 200 mm dia | nos | ₹ 3,370 |
| I4-1.41 | IV Double socket bend 11.25 degree — 250 mm dia | nos | ₹ 4,670 |
| I4-1.42 | IV Double socket bend 11.25 degree — 300 mm dia | nos | ₹ 6,289 |
| I4-1.43 | IV Double socket bend 11.25 degree — 350 mm dia | nos | ₹ 7,459 |
| I4-1.44 | IV Double socket bend 11.25 degree — 400 mm dia | nos | ₹ 10,066 |
| I4-1.45 | IV Double socket bend 11.25 degree — 450 mm dia | nos | ₹ 13,305 |
| I4-1.46 | IV Double socket bend 11.25 degree — 500 mm dia | nos | ₹ 16,106 |
| I4-1.47 | IV Double socket bend 11.25 degree — 600 mm dia | nos | ₹ 23,623 |
| I4-1.48 | IV Double socket bend 11.25 degree — 700 mm dia | nos | ₹ 34,110 |
| I4-1.49 | V Double socket concentric reducer — 100 x 80 mm dia | nos | ₹ 1,318 |
| I4-1.50 | V Double socket concentric reducer — 150 x 80 mm dia | nos | ₹ 2,122 |
| I4-1.51 | V Double socket concentric reducer — 150 x 100 mm dia | nos | ₹ 2,297 |
| I4-1.52 | V Double socket concentric reducer — 200 x 80 mm dia | nos | ₹ 3,294 |
| I4-1.53 | V Double socket concentric reducer — 200 x 100 mm dia | nos | ₹ 3,294 |
| I4-1.54 | V Double socket concentric reducer — 200 x 150 mm dia | nos | ₹ 3,495 |
| I4-1.55 | V Double socket concentric reducer — 250 x 80 mm dia | nos | ₹ 4,560 |
| I4-1.56 | V Double socket concentric reducer — 250 x 100 mm dia | nos | ₹ 4,389 |
| I4-1.57 | V Double socket concentric reducer — 250 x 150 mm dia | nos | ₹ 4,843 |
| I4-1.58 | V Double socket concentric reducer — 250 x 200 mm dia | nos | ₹ 4,670 |
| I4-1.59 | V Double socket concentric reducer — 300 x 100 mm dia | nos | ₹ 6,417 |
| I4-1.60 | V Double socket concentric reducer — 300 x 150 mm dia | nos | ₹ 6,589 |
| I4-1.61 | V Double socket concentric reducer — 300 x 200 mm dia | nos | ₹ 6,465 |
| I4-1.62 | V Double socket concentric reducer — 300 x 250 mm dia | nos | ₹ 6,080 |
| I4-1.63 | V Double socket concentric reducer — 350 x 200 mm dia | nos | ₹ 8,998 |
| I4-1.64 | V Double socket concentric reducer — 350 x 250 mm dia | nos | ₹ 8,762 |
| I4-1.65 | V Double socket concentric reducer — 350 x 300 mm dia | nos | ₹ 8,643 |
| I4-1.66 | V Double socket concentric reducer — 400 x 200 mm dia | nos | ₹ 11,904 |
| I4-1.67 | V Double socket concentric reducer — 400 x 250 mm dia | nos | ₹ 10,852 |
| I4-1.68 | V Double socket concentric reducer — 400 x 300 mm dia | nos | ₹ 10,505 |
| I4-1.69 | V Double socket concentric reducer — 400 x 350 mm dia | nos | ₹ 9,356 |
| I4-1.70 | V Double socket concentric reducer — 450 x 350 mm dia | nos | ₹ 12,604 |
| I4-1.71 | V Double socket concentric reducer — 450 x 400 mm dia | nos | ₹ 11,604 |
| I4-1.72 | V Double socket concentric reducer — 500 x 350 mm dia | nos | ₹ 17,022 |
| I4-1.73 | V Double socket concentric reducer — 500 x 400 mm dia | nos | ₹ 16,106 |
| I4-1.74 | V Double socket concentric reducer — 500 x 450 mm dia | nos | ₹ 15,209 |
| I4-1.75 | V Double socket concentric reducer — 600 x 300 mm dia | nos | ₹ 25,769 |
| I4-1.76 | V Double socket concentric reducer — 600 x 350 mm dia | nos | ₹ 26,522 |
| I4-1.77 | V Double socket concentric reducer — 600 x 400 mm dia | nos | ₹ 25,053 |
| I4-1.78 | V Double socket concentric reducer — 600 x 450 mm dia | nos | ₹ 24,338 |
| I4-1.79 | V Double socket concentric reducer — 600 x 500 mm dia | nos | ₹ 22,190 |
| I4-1.80 | V Double socket concentric reducer — 700 x 450 mm dia | nos | ₹ 42,237 |
| I4-1.81 | V Double socket concentric reducer — 700 x 500 mm dia | nos | ₹ 37,581 |
| I4-1.82 | V Double socket concentric reducer — 700 x 600 mm dia | nos | ₹ 40,032 |
| I4-1.83 | V Double socket concentric reducer — 800 x 600 mm dia | nos | ₹ 52,422 |
| I4-1.84 | V Double socket concentric reducer — 800 x 700 mm dia | nos | ₹ 39,307 |
| I4-1.85 | VI All Socket Tee — 80 x 80 mm dia | nos | ₹ 1,948 |
| I4-1.86 | VI All Socket Tee — 100 x 80 mm dia | nos | ₹ 2,297 |
| I4-1.87 | VI All Socket Tee — 100 x 100 mm dia | nos | ₹ 2,471 |
| I4-1.88 | VI All Socket Tee — 150 x 80 mm dia | nos | ₹ 3,294 |
| I4-1.89 | VI All Socket Tee — 150 x 100 mm dia | nos | ₹ 3,545 |
| I4-1.90 | VI All Socket Tee — 150 x 150 mm dia | nos | ₹ 4,070 |
| I4-1.91 | VI All Socket Tee — 200 x 80 mm dia | nos | ₹ 4,619 |
| I4-1.92 | VI All Socket Tee — 200 x 100 mm dia | nos | ₹ 4,967 |
| I4-1.93 | VI All Socket Tee — 200 x 150 mm dia | nos | ₹ 5,667 |
| I4-1.94 | VI All Socket Tee — 200 x 200 mm dia | nos | ₹ 6,593 |
| I4-1.95 | VI All Socket Tee — 250 x 80 mm dia | nos | ₹ 6,250 |
| I4-1.96 | VI All Socket Tee — 250 x 100 mm dia | nos | ₹ 6,639 |
| I4-1.97 | VI All Socket Tee — 250 x 150 mm dia | nos | ₹ 7,190 |
| I4-1.98 | VI All Socket Tee — 250 x 200 mm dia | nos | ₹ 8,446 |
| I4-1.99 | VI All Socket Tee — 250 x 250 mm dia | nos | ₹ 9,628 |
| I4-1.100 | VI All Socket Tee — 300 x 80 mm dia | nos | ₹ 7,913 |
| I4-1.101 | VI All Socket Tee — 300 x 100 mm dia | nos | ₹ 8,087 |
| I4-1.102 | VI All Socket Tee — 300 x 150 mm dia | nos | ₹ 9,711 |
| I4-1.103 | VI All Socket Tee — 300 x 200 mm dia | nos | ₹ 10,783 |
| I4-1.104 | VI All Socket Tee — 300 x 250 mm dia | nos | ₹ 11,824 |
| I4-1.105 | VI All Socket Tee — 300 x 300 mm dia | nos | ₹ 13,174 |
| I4-1.106 | VI All Socket Tee — 350 x 80 mm dia | nos | ₹ 10,152 |
| I4-1.107 | VI All Socket Tee — 350 x 100 mm dia | nos | ₹ 10,328 |
| I4-1.108 | VI All Socket Tee — 350 x 150 mm dia | nos | ₹ 11,904 |
| I4-1.109 | VI All Socket Tee — 350 x 200 mm dia | nos | ₹ 13,128 |
| I4-1.110 | VI All Socket Tee — 350 x 250 mm dia | nos | ₹ 15,756 |
| I4-1.111 | VI All Socket Tee — 350 x 300 mm dia | nos | ₹ 17,506 |
| I4-1.112 | VI All Socket Tee — 350 x 350 mm dia | nos | ₹ 17,856 |
| I4-1.113 | VI All Socket Tee — 400 x 80 mm dia | nos | ₹ 12,780 |
| I4-1.114 | VI All Socket Tee — 400 x 100 mm dia | nos | ₹ 12,604 |
| I4-1.115 | VI All Socket Tee — 400 x 150 mm dia | nos | ₹ 15,756 |
| I4-1.116 | VI All Socket Tee — 400 x 200 mm dia | nos | ₹ 16,106 |
| I4-1.117 | VI All Socket Tee — 400 x 250 mm dia | nos | ₹ 18,382 |
| I4-1.118 | VI All Socket Tee — 400 x 300 mm dia | nos | ₹ 20,601 |
| I4-1.119 | VI All Socket Tee — 400 x 400 mm dia | nos | ₹ 22,760 |
| I4-1.120 | VI All Socket Tee — 450 x 100 mm dia | nos | ₹ 15,756 |
| I4-1.121 | VI All Socket Tee — 450 x 150 mm dia | nos | ₹ 18,382 |
| I4-1.122 | VI All Socket Tee — 450 x 200 mm dia | nos | ₹ 20,133 |
| I4-1.123 | VI All Socket Tee — 450 x 250 mm dia | nos | ₹ 20,957 |
| I4-1.124 | VI All Socket Tee — 450 x 300 mm dia | nos | ₹ 23,444 |
| I4-1.125 | VI All Socket Tee — 450 x 350 mm dia | nos | ₹ 26,259 |
| I4-1.126 | VI All Socket Tee — 450 x 400 mm dia | nos | ₹ 28,887 |
| I4-1.127 | VI All Socket Tee — 450 x 450 mm dia | nos | ₹ 29,412 |
| I4-1.128 | VI All Socket Tee — 500 x 100 mm dia | nos | ₹ 19,226 |
| I4-1.129 | VI All Socket Tee — 500 x 150 mm dia | nos | ₹ 22,370 |
| I4-1.130 | VI All Socket Tee — 500 x 200 mm dia | nos | ₹ 23,265 |
| I4-1.131 | VI All Socket Tee — 500 x 250 mm dia | nos | ₹ 26,843 |
| I4-1.132 | VI All Socket Tee — 500 x 300 mm dia | nos | ₹ 28,634 |
| I4-1.133 | VI All Socket Tee — 500 x 400 mm dia | nos | ₹ 33,107 |
| I4-1.134 | VII Double Socket Tee with Flange branch-PN-10 — 80 x 80 mm dia | nos | ₹ 2,418 |
| I4-1.135 | VII Double Socket Tee with Flange branch-PN-10 — 100 x 80 mm dia | nos | ₹ 2,589 |
| I4-1.136 | VII Double Socket Tee with Flange branch-PN-10 — 100 x 100 mm dia | nos | ₹ 2,762 |
| I4-1.137 | VII Double Socket Tee with Flange branch-PN-10 — 150 x 80 mm dia | nos | ₹ 3,625 |
| I4-1.138 | VII Double Socket Tee with Flange branch-PN-10 — 150 x 100 mm dia | nos | ₹ 3,711 |
| I4-1.139 | VII Double Socket Tee with Flange branch-PN-10 — 150 x 150 mm dia | nos | ₹ 4,661 |
| I4-1.140 | VII Double Socket Tee with Flange branch-PN-10 — 200 x 80 mm dia | nos | ₹ 5,005 |
| I4-1.141 | VII Double Socket Tee with Flange branch-PN-10 — 200 x 100 mm dia | nos | ₹ 5,350 |
| I4-1.142 | VII Double Socket Tee with Flange branch-PN-10 — 200 x 150 mm dia | nos | ₹ 6,214 |
| I4-1.143 | VII Double Socket Tee with Flange branch-PN-10 — 200 x 200 mm dia | nos | ₹ 7,164 |
| I4-1.144 | VII Double Socket Tee with Flange branch-PN-10 — 250 x 80 mm dia | nos | ₹ 6,547 |
| I4-1.145 | VII Double Socket Tee with Flange branch-PN-10 — 250 x 100 mm dia | nos | ₹ 6,636 |
| I4-1.146 | VII Double Socket Tee with Flange branch-PN-10 — 250 x 150 mm dia | nos | ₹ 8,139 |
| I4-1.147 | VII Double Socket Tee with Flange branch-PN-10 — 250 x 200 mm dia | nos | ₹ 9,201 |
| I4-1.148 | VII Double Socket Tee with Flange branch-PN-10 — 250 x 250 mm dia | nos | ₹ 10,616 |
| I4-1.149 | VII Double Socket Tee with Flange branch-PN-10 — 300 x 80 mm dia | nos | ₹ 8,494 |
| I4-1.150 | VII Double Socket Tee with Flange branch-PN-10 — 300 x 100 mm dia | nos | ₹ 8,848 |
| I4-1.151 | VII Double Socket Tee with Flange branch-PN-10 — 300 x 150 mm dia | nos | ₹ 10,086 |
| I4-1.152 | VII Double Socket Tee with Flange branch-PN-10 — 300 x 200 mm dia | nos | ₹ 11,502 |
| I4-1.153 | VII Double Socket Tee with Flange branch-PN-10 — 300 x 250 mm dia | nos | ₹ 13,096 |
| I4-1.154 | VII Double Socket Tee with Flange branch-PN-10 — 300 x 300 mm dia | nos | ₹ 14,156 |
| I4-1.155 | VII Double Socket Tee with Flange branch-PN-10 — 350 x 80 mm dia | nos | ₹ 10,635 |
| I4-1.156 | VII Double Socket Tee with Flange branch-PN-10 — 350 x 100 mm dia | nos | ₹ 10,821 |
| I4-1.157 | VII Double Socket Tee with Flange branch-PN-10 — 350 x 150 mm dia | nos | ₹ 12,836 |
| I4-1.158 | VII Double Socket Tee with Flange branch-PN-10 — 350 x 200 mm dia | nos | ₹ 13,937 |
| I4-1.159 | VII Double Socket Tee with Flange branch-PN-10 — 350 x 250 mm dia | nos | ₹ 16,508 |
| I4-1.160 | VII Double Socket Tee with Flange branch-PN-10 — 350 x 300 mm dia | nos | ₹ 20,173 |
| I4-1.161 | VII Double Socket Tee with Flange branch-PN-10 — 350 x 350 mm dia | nos | ₹ 20,907 |
| I4-1.162 | VII Double Socket Tee with Flange branch-PN-10 — 400 x 80 mm dia | nos | ₹ 12,836 |
| I4-1.163 | VII Double Socket Tee with Flange branch-PN-10 — 400 x 100 mm dia | nos | ₹ 13,388 |
| I4-1.164 | VII Double Socket Tee with Flange branch-PN-10 — 400 x 150 mm dia | nos | ₹ 14,673 |
| I4-1.165 | VII Double Socket Tee with Flange branch-PN-10 — 400 x 200 mm dia | nos | ₹ 16,872 |
| I4-1.166 | VII Double Socket Tee with Flange branch-PN-10 — 400 x 250 mm dia | nos | ₹ 20,173 |
| I4-1.167 | VII Double Socket Tee with Flange branch-PN-10 — 400 x 300 mm dia | nos | ₹ 20,907 |
| I4-1.168 | VII Double Socket Tee with Flange branch-PN-10 — 400 x 400 mm dia | nos | ₹ 26,594 |
| I4-1.169 | VII Double Socket Tee with Flange branch-PN-10 — 450 x 80 mm dia | nos | ₹ 15,956 |
| I4-1.170 | VII Double Socket Tee with Flange branch-PN-10 — 450 x 100 mm dia | nos | ₹ 16,139 |
| I4-1.171 | VII Double Socket Tee with Flange branch-PN-10 — 450 x 150 mm dia | nos | ₹ 17,973 |
| I4-1.172 | VII Double Socket Tee with Flange branch-PN-10 — 450 x 200 mm dia | nos | ₹ 19,806 |
| I4-1.173 | VII Double Socket Tee with Flange branch-PN-10 — 450 x 250 mm dia | nos | ₹ 22,009 |
| I4-1.174 | VII Double Socket Tee with Flange branch-PN-10 — 450 x 300 mm dia | nos | ₹ 24,575 |
| I4-1.175 | VII Double Socket Tee with Flange branch-PN-10 — 450 x 350 mm dia | nos | ₹ 31,177 |
| I4-1.176 | VII Double Socket Tee with Flange branch-PN-10 — 450 x 400 mm dia | nos | ₹ 31,361 |
| I4-1.177 | VII Double Socket Tee with Flange branch-PN-10 — 450 x 450 mm dia | nos | ₹ 31,932 |
| I4-1.178 | VII Double Socket Tee with Flange branch-PN-10 — 500 x 80 mm dia | nos | ₹ 19,121 |
| I4-1.179 | VII Double Socket Tee with Flange branch-PN-10 — 500 x 100 mm dia | nos | ₹ 19,310 |
| I4-1.180 | VII Double Socket Tee with Flange branch-PN-10 — 500 x 150 mm dia | nos | ₹ 23,060 |
| I4-1.181 | VII Double Socket Tee with Flange branch-PN-10 — 500 x 200 mm dia | nos | ₹ 23,623 |
| I4-1.182 | VII Double Socket Tee with Flange branch-PN-10 — 500 x 250 mm dia | nos | ₹ 28,121 |
| I4-1.183 | VII Double Socket Tee with Flange branch-PN-10 — 500 x 300 mm dia | nos | ₹ 28,871 |
| I4-1.184 | VII Double Socket Tee with Flange branch-PN-10 — 500 x 400 mm dia | nos | ₹ 33,934 |
| I4-1.185 | VIII Flange Socket-PN-10 — 80 mm dia | nos | ₹ 1,243 |
| I4-1.186 | VIII Flange Socket-PN-10 — 100 mm dia | nos | ₹ 1,398 |
| I4-1.187 | VIII Flange Socket-PN-10 — 150 mm dia | nos | ₹ 2,174 |
| I4-1.188 | VIII Flange Socket-PN-10 — 200 mm dia | nos | ₹ 3,259 |
| I4-1.189 | VIII Flange Socket-PN-10 — 250 mm dia | nos | ₹ 4,286 |
| I4-1.190 | VIII Flange Socket-PN-10 — 300 mm dia | nos | ₹ 5,626 |
| I4-1.191 | VIII Flange Socket-PN-10 — 350 mm dia | nos | ₹ 7,538 |
| I4-1.192 | VIII Flange Socket-PN-10 — 400 mm dia | nos | ₹ 9,252 |
| I4-1.193 | VIII Flange Socket-PN-10 — 450 mm dia | nos | ₹ 10,365 |
| I4-1.194 | VIII Flange Socket-PN-10 — 500 mm dia | nos | ₹ 12,612 |
| I4-1.195 | VIII Flange Socket-PN-10 — 600 mm dia | nos | ₹ 18,392 |
| I4-1.196 | VIII Flange Socket-PN-10 — 700 mm dia | nos | ₹ 31,784 |
| I4-1.197 | IX Flange Spigot-PN-10 — 80 mm dia | nos | ₹ 1,225 |
| I4-1.198 | IX Flange Spigot-PN-10 — 100 mm dia | nos | ₹ 1,543 |
| I4-1.199 | IX Flange Spigot-PN-10 — 150 mm dia | nos | ₹ 2,471 |
| I4-1.200 | IX Flange Spigot-PN-10 — 200 mm dia | nos | ₹ 3,547 |
| I4-1.201 | IX Flange Spigot-PN-10 — 250 mm dia | nos | ₹ 5,007 |
| I4-1.202 | IX Flange Spigot-PN-10 — 300 mm dia | nos | ₹ 6,400 |
| I4-1.203 | IX Flange Spigot-PN-10 — 350 mm dia | nos | ₹ 9,409 |
| I4-1.204 | IX Flange Spigot-PN-10 — 400 mm dia | nos | ₹ 10,728 |
| I4-1.205 | IX Flange Spigot-PN-10 — 450 mm dia | nos | ₹ 13,698 |
| I4-1.206 | IX Flange Spigot-PN-10 — 500 mm dia | nos | ₹ 12,567 |
| I4-1.207 | IX Flange Spigot-PN-10 — 600 mm dia | nos | ₹ 26,321 |
| I4-1.208 | IX Flange Spigot-PN-10 — 700 mm dia | nos | ₹ 39,669 |
| I4-1.209 | X Blank Flange -PN-1 — 80 mm dia | nos | ₹ 636 |
| I4-1.210 | X Blank Flange -PN-1 — 100 mm dia | nos | ₹ 770 |
| I4-1.211 | X Blank Flange -PN-1 — 150 mm dia | nos | ₹ 1,274 |
| I4-1.212 | X Blank Flange -PN-1 — 200 mm dia | nos | ₹ 1,750 |
| I4-1.213 | X Blank Flange -PN-1 — 250 mm dia | nos | ₹ 2,772 |
| I4-1.214 | X Blank Flange -PN-1 — 300 mm dia | nos | ₹ 3,982 |
| I4-1.215 | X Blank Flange -PN-1 — 350 mm dia | nos | ₹ 5,690 |
| I4-1.216 | X Blank Flange -PN-1 — 400 mm dia | nos | ₹ 7,069 |
| I4-1.217 | X Blank Flange -PN-1 — 450 mm dia | nos | ₹ 9,654 |
| I4-1.218 | X Blank Flange -PN-1 — 500 mm dia | nos | ₹ 11,444 |
| I4-1.219 | X Blank Flange -PN-1 — 600 mm dia | nos | ₹ 16,551 |
| I4-1.220 | X Blank Flange -PN-1 — 700 mm dia | nos | ₹ 34,427 |
| I4-1.221 | XI Double Flange Bend 90 Deg -PN-‘10 — 80 mm dia | nos | ₹ 1,579 |
| I4-1.222 | XI Double Flange Bend 90 Deg -PN-‘10 — 100 mm dia | nos | ₹ 1,895 |
| I4-1.223 | XI Double Flange Bend 90 Deg -PN-‘10 — 150 mm dia | nos | ₹ 3,409 |
| I4-1.224 | XI Double Flange Bend 90 Deg -PN-‘10 — 200 mm dia | nos | ₹ 4,968 |
| I4-1.225 | XI Double Flange Bend 90 Deg -PN-‘10 — 250 mm dia | nos | ₹ 8,832 |
| I4-1.226 | XI Double Flange Bend 90 Deg -PN-‘10 — 300 mm dia | nos | ₹ 11,949 |
| I4-1.227 | XI Double Flange Bend 90 Deg -PN-‘10 — 350 mm dia | nos | ₹ 15,718 |
| I4-1.228 | XI Double Flange Bend 90 Deg -PN-‘10 — 400 mm dia | nos | ₹ 20,157 |
| I4-1.229 | XI Double Flange Bend 90 Deg -PN-‘10 — 450 mm dia | nos | ₹ 29,043 |
| I4-1.230 | XI Double Flange Bend 90 Deg -PN-‘10 — 500 mm dia | nos | ₹ 32,102 |
| I4-1.231 | XI Double Flange Bend 90 Deg -PN-‘10 — 600 mm dia | nos | ₹ 51,644 |
| I4-1.232 | XI Double Flange Bend 90 Deg -PN-‘10 — 700 mm dia | nos | ₹ 98,958 |
| I4-1.233 | XII Double Flange Bend 45 Deg -PN-10 — 80 mm dia | nos | ₹ 1,499 |
| I4-1.234 | XII Double Flange Bend 45 Deg -PN-10 — 100 mm dia | nos | ₹ 1,895 |
| I4-1.235 | XII Double Flange Bend 45 Deg -PN-10 — 150 mm dia | nos | ₹ 2,997 |
| I4-1.236 | XII Double Flange Bend 45 Deg -PN-10 — 200 mm dia | nos | ₹ 4,341 |
| I4-1.237 | XII Double Flange Bend 45 Deg -PN-10 — 250 mm dia | nos | ₹ 6,605 |
| I4-1.238 | XII Double Flange Bend 45 Deg -PN-10 — 300 mm dia | nos | ₹ 12,415 |
| I4-1.239 | XII Double Flange Bend 45 Deg -PN-10 — 350 mm dia | nos | ₹ 13,155 |
| I4-1.240 | XII Double Flange Bend 45 Deg -PN-10 — 400 mm dia | nos | ₹ 16,742 |
| I4-1.241 | XII Double Flange Bend 45 Deg -PN-10 — 450 mm dia | nos | ₹ 20,499 |
| I4-1.242 | XII Double Flange Bend 45 Deg -PN-10 — 500 mm dia | nos | ₹ 32,230 |
| I4-1.243 | XII Double Flange Bend 45 Deg -PN-10 — 600 mm dia | nos | ₹ 47,926 |
| I4-1.244 | XII Double Flange Bend 45 Deg -PN-10 — 700 mm dia | nos | ₹ 68,369 |
| I4-1.245 | XIII Double Flange Duck Foot Bend -PN-10 — 80 mm dia | nos | ₹ 2,513 |
| I4-1.246 | XIII Double Flange Duck Foot Bend -PN-10 — 100 mm dia | nos | ₹ 3,140 |
| I4-1.247 | XIII Double Flange Duck Foot Bend -PN-10 — 150 mm dia | nos | ₹ 5,415 |
| I4-1.248 | XIII Double Flange Duck Foot Bend -PN-10 — 200 mm dia | nos | ₹ 8,497 |
| I4-1.249 | XIII Double Flange Duck Foot Bend -PN-10 — 250 mm dia | nos | ₹ 13,577 |
| I4-1.250 | XIII Double Flange Duck Foot Bend -PN-10 — 300 mm dia | nos | ₹ 18,888 |
| I4-1.251 | XIII Double Flange Duck Foot Bend -PN-10 — 350 mm dia | nos | ₹ 27,539 |
| I4-1.252 | XIII Double Flange Duck Foot Bend -PN-10 — 400 mm dia | nos | ₹ 34,005 |
| I4-1.253 | XIII Double Flange Duck Foot Bend -PN-10 — 450 mm dia | nos | ₹ 48,170 |
| I4-1.254 | XIII Double Flange Duck Foot Bend -PN-10 — 500 mm dia | nos | ₹ 61,349 |
| I4-1.255 | XIII Double Flange Duck Foot Bend -PN-10 — 600 mm dia | nos | ₹ 85,914 |
| I4-1.256 | XIII Double Flange Duck Foot Bend -PN-10 — 700 mm dia | nos | ₹ 150,049 |
| I4-1.257 | XIV All Flange Tee -PN-10 — 80 x 80 mm dia | nos | ₹ 2,525 |
| I4-1.258 | XIV All Flange Tee -PN-10 — 100 x 80 mm dia | nos | ₹ 2,840 |
| I4-1.259 | XIV All Flange Tee -PN-10 — 100 x 100 mm dia | nos | ₹ 2,997 |
| I4-1.260 | XIV All Flange Tee -PN-10 — 150 x 80 mm dia | nos | ₹ 4,418 |
| I4-1.261 | XIV All Flange Tee -PN-10 — 150 x 100 mm dia | nos | ₹ 4,576 |
| I4-1.262 | XIV All Flange Tee -PN-10 — 150 x 150 mm dia | nos | ₹ 5,050 |
| I4-1.263 | XIV All Flange Tee -PN-10 — 200 x 80 mm dia | nos | ₹ 6,469 |
| I4-1.264 | XIV All Flange Tee -PN-10 — 200 x 100 mm dia | nos | ₹ 6,818 |
| I4-1.265 | XIV All Flange Tee -PN-10 — 200 x 150 mm dia | nos | ₹ 7,102 |
| I4-1.266 | XIV All Flange Tee -PN-10 — 200 x 200 mm dia | nos | ₹ 7,733 |
| I4-1.267 | XIV All Flange Tee -PN-10 — 250 x 80 mm dia | nos | ₹ 8,781 |
| I4-1.268 | XIV All Flange Tee -PN-10 — 250 x 100 mm dia | nos | ₹ 10,508 |
| I4-1.269 | XIV All Flange Tee -PN-10 — 250 x 150 mm dia | nos | ₹ 9,968 |
| I4-1.270 | XIV All Flange Tee -PN-10 — 250 x 200 mm dia | nos | ₹ 12,286 |
| I4-1.271 | XIV All Flange Tee -PN-10 — 250 x 250 mm dia | nos | ₹ 12,449 |
| I4-1.272 | XIV All Flange Tee -PN-10 — 300 x 80 mm dia | nos | ₹ 10,528 |
| I4-1.273 | XIV All Flange Tee -PN-10 — 300 x 100 mm dia | nos | ₹ 13,999 |
| I4-1.274 | XIV All Flange Tee -PN-10 — 300 x 150 mm dia | nos | ₹ 12,292 |
| I4-1.275 | XIV All Flange Tee -PN-10 — 300 x 200 mm dia | nos | ₹ 15,356 |
| I4-1.276 | XIV All Flange Tee -PN-10 — 300 x 250 mm dia | nos | ₹ 15,039 |
| I4-1.277 | XIV All Flange Tee -PN-10 — 300 x 300 mm dia | nos | ₹ 18,267 |
| I4-1.278 | XIV All Flange Tee -PN-10 — 350 x 80 mm dia | nos | ₹ 15,575 |
