← All sections of MJP SSR 2023-24
| Code | Description | Unit | Rate |
|---|---|---|---|
| I17-1 | Providing and Supplying 3 Layer PPR-C Pipes (Poly Propylene Random Copolymer) in standard length with ISI Mark approved by CBRI (Conformed IS: 15801) UV Stabllized and antimicrobial Fusion welding. Rates including transportation and freight charges, inspection charges, loading unloding charges, inspection to the dpartmental stores and stacking the same excluding GST levied by GOI and GOM all respect Working Pressure PN10/SDR11/S 5.3 | ||
| I17-1.1 | 20 mm | rmt | ₹ 55 |
| I17-1.2 | 25 mm | rmt | ₹ 83.5 |
| I17-1.3 | 32 mm | rmt | ₹ 158 |
| I17-1.4 | 40mm | rmt | ₹ 198 |
| I17-1.5 | 50 mm | rmt | ₹ 301 |
| I17-1.6 | 63 mm | rmt | ₹ 496 |
| I17-1.7 | 75 mm | rmt | ₹ 667 |
| I17-1.8 | 90 mm | rmt | ₹ 1,040.5 |
| I17-1.9 | 110mm | rmt | ₹ 1,494.5 |
| I17-1.10 | 125mm | rmt | ₹ 2,355.5 |
| I17-1.11 | 140mm | rmt | ₹ 2,787 |
| I17-1.12 | 160mm | rmt | ₹ 3,217.5 |
| I17-1.13 | 180mm | rmt | ₹ 4,386.5 |
| I17-1.14 | 200mm | rmt | ₹ 5,555 |
| I17-1.15 | 250 mm | rmt | ₹ 8,704 |
| I17-1.16 | 315 mm | rmt | ₹ 14,493.5 |
| I17-1.17 | 355 mm | rmt | ₹ 18,419.5 |
| I17-1.18 | 400 mm | rmt | ₹ 23,359 |
| I17-1.19 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 16 mm | rmt | ₹ 67 |
| I17-1.20 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 20 mm | rmt | ₹ 70.5 |
| I17-1.21 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 25 mm | rmt | ₹ 106.5 |
| I17-1.22 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 32 mm | rmt | ₹ 171.5 |
| I17-1.23 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 40 mm | rmt | ₹ 275.5 |
| I17-1.24 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 50 mm | rmt | ₹ 432 |
| I17-1.25 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 63 mm | rmt | ₹ 699 |
| I17-1.26 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 75 mm | rmt | ₹ 969 |
| I17-1.27 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 90 mm | rmt | ₹ 1,469.5 |
| I17-1.28 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 110 mm | rmt | ₹ 2,077.5 |
| I17-1.29 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 125 mm | rmt | ₹ 3,277.5 |
| I17-1.30 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 140 mm | rmt | ₹ 3,877 |
| I17-1.31 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 160mm | rmt | ₹ 4,476.5 |
| I17-1.32 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 180 mm | rmt | ₹ 6,136 |
| I17-1.33 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 200 mm | rmt | ₹ 7,795.5 |
| I17-1.34 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 250 mm | rmt | ₹ 12,208 |
| I17-1.35 | Working Pressure PN16/SDR7.4/S 3.2 3 Layer — 315 mm | rmt | ₹ 17,809.5 |
| I17-1.36 | Working Pressure PN20/SDR 6/S 2.5 Layer — 16 mm | rmt | ₹ 81 |
| I17-1.37 | Working Pressure PN20/SDR 6/S 2.5 Layer — 20 mm | rmt | ₹ 83.5 |
| I17-1.38 | Working Pressure PN20/SDR 6/S 2.5 Layer — 25 mm | rmt | ₹ 124.5 |
| I17-1.39 | Working Pressure PN20/SDR 6/S 2.5 Layer — 32 mm | rmt | ₹ 204.5 |
| I17-1.40 | Working Pressure PN20/SDR 6/S 2.5 Layer — 40 mm | rmt | ₹ 316.5 |
| I17-1.41 | Working Pressure PN20/SDR 6/S 2.5 Layer — 50 mm | rmt | ₹ 507 |
| I17-1.42 | Working Pressure PN20/SDR 6/S 2.5 Layer — 63 mm | rmt | ₹ 812 |
| I17-1.43 | Working Pressure PN20/SDR 6/S 2.5 Layer — 75 mm | rmt | ₹ 1,139 |
| I17-1.44 | Working Pressure PN20/SDR 6/S 2.5 Layer — 90 mm | rmt | ₹ 1,646 |
| I17-1.45 | Working Pressure PN20/SDR 6/S 2.5 Layer — 110 mm | rmt | ₹ 2,463 |
| I17-1.46 | Working Pressure PN20/SDR 6/S 2.5 Layer — 125 mm | rmt | ₹ 3,841 |
| I17-1.47 | Working Pressure PN20/SDR 6/S 2.5 Layer — 160 mm | rmt | ₹ 5,219.5 |
| I17-1.48 | Working Pressure PN20/SDR 6/S 2.5 Layer — 200 mm The rate like lowering,laying, hydraulic testing etc of PPR C Pipes are same as per HDPE Pipe With Respect of its PN rating mentioned in SSR Of MJP | rmt | ₹ 9,354.5 |
| I17-1' | Coupling | ||
| I17-1'.1 | 16 | nos | ₹ 11.5 |
| I17-1'.2 | 20 | nos | ₹ 12.5 |
| I17-1'.3 | 25 | nos | ₹ 17.5 |
| I17-1'.4 | 32 | nos | ₹ 27.5 |
| I17-1'.5 | 40 | nos | ₹ 48 |
| I17-1'.6 | 50 | nos | ₹ 65.5 |
| I17-1'.7 | 63 | nos | ₹ 145 |
| I17-1'.8 | 75 | nos | ₹ 207.5 |
| I17-1'.9 | 90 | nos | ₹ 424 |
| I17-1'.10 | 110 | nos | ₹ 630.5 |
| I17-1'.11 | 160 | nos | ₹ 1,324.5 |
| I17-2 | Plain Elbow 90˚ | ||
| I17-2.1 | 16 | nos | ₹ 13 |
| I17-2.2 | 20 | nos | ₹ 14.5 |
| I17-2.3 | 25 | nos | ₹ 22 |
| I17-2.4 | 32 | nos | ₹ 36.5 |
| I17-2.5 | 40 | nos | ₹ 58 |
| I17-2.6 | 50 | nos | ₹ 144 |
| I17-2.7 | 63 | nos | ₹ 297 |
| I17-2.8 | 75 | nos | ₹ 453 |
| I17-2.9 | 90 | nos | ₹ 779.5 |
| I17-2.10 | 110 | nos | ₹ 1,195.5 |
| I17-2.11 | 125 | nos | ₹ 2,125 |
| I17-2.12 | 140 | nos | ₹ 2,595.5 |
| I17-2.13 | 160 | nos | ₹ 3,066.5 |
| I17-2.14 | 180 | nos | ₹ 3,914.5 |
| I17-2.15 | 200 | nos | ₹ 8,256.5 |
| I17-3 | Plain Elbow 45˚ | ||
| I17-3.1 | 20 | nos | ₹ 16.5 |
| I17-3.2 | 25 | nos | ₹ 27.5 |
| I17-3.3 | 32 | nos | ₹ 43 |
| I17-3.4 | 40 | nos | ₹ 66 |
| I17-3.5 | 50 | nos | ₹ 127 |
| I17-3.6 | 63 | nos | ₹ 271 |
| I17-3.7 | 75 | nos | ₹ 557 |
| I17-3.8 | 90 | nos | ₹ 809.5 |
| I17-3.9 | 110 | nos | ₹ 1,495.5 |
| I17-3.10 | 125 | nos | ₹ 2,278.5 |
| I17-3.11 | 160 | nos | ₹ 3,073 |
| I17-4 | Equal Tee | ||
| I17-4.1 | 16 | nos | ₹ 20.5 |
| I17-4.2 | 20 | nos | ₹ 22 |
| I17-4.3 | 25 | nos | ₹ 29.5 |
| I17-4.4 | 32 | nos | ₹ 59 |
| I17-4.5 | 40 | nos | ₹ 93 |
| I17-4.6 | 50 | nos | ₹ 157 |
| I17-4.7 | 63 | nos | ₹ 407 |
| I17-4.8 | 75 | nos | ₹ 518.5 |
| I17-4.9 | 90 | nos | ₹ 1,000.5 |
| I17-4.10 | 110 | nos | ₹ 1,627.5 |
| I17-4.11 | 125 | nos | ₹ 2,827 |
| I17-4.12 | 140 | nos | ₹ 3,433.5 |
| I17-4.13 | 160 | nos | ₹ 4,040.5 |
| I17-4.14 | 180 | nos | ₹ 4,846 |
| I17-5 | Reducer | ||
| I17-5.1 | 20/16 | nos | ₹ 16 |
| I17-5.2 | 25/16 | nos | ₹ 16.5 |
| I17-5.3 | 25/20 | nos | ₹ 19.5 |
| I17-5.4 | 32/20 | nos | ₹ 26 |
| I17-5.5 | 32/25 | nos | ₹ 27.5 |
| I17-5.6 | 40/20 | nos | ₹ 36.5 |
| I17-5.7 | 40/25 | nos | ₹ 37.5 |
| I17-5.8 | 40/32 | nos | ₹ 38.5 |
| I17-5.9 | 50/20 | nos | ₹ 53 |
| I17-5.10 | 50/25 | nos | ₹ 54 |
| I17-5.11 | 50/32 | nos | ₹ 56 |
| I17-5.12 | 50/40 | nos | ₹ 61 |
| I17-5.13 | 63/20 | nos | ₹ 91.5 |
| I17-5.14 | 63/25 | nos | ₹ 94.5 |
| I17-5.15 | 63/32 | nos | ₹ 98 |
| I17-5.16 | 63/40 | nos | ₹ 102 |
| I17-5.17 | 63/50 | nos | ₹ 109 |
| I17-5.18 | 75/63 | nos | ₹ 208 |
| I17-5.19 | 75/50 | nos | ₹ 218.5 |
| I17-5.20 | 75/40 | nos | ₹ 229.5 |
| I17-5.21 | 75/32 | nos | ₹ 241 |
| I17-5.22 | 75/25 | nos | ₹ 253 |
| I17-5.23 | 75/20 | nos | ₹ 265.5 |
| I17-5.24 | 90/75 | nos | ₹ 377 |
| I17-5.25 | 90/63 | nos | ₹ 292.5 |
| I17-5.26 | 90/50 | nos | ₹ 307.5 |
| I17-5.27 | 90/40 | nos | ₹ 322.5 |
| I17-5.28 | 90/32 | nos | ₹ 339 |
| I17-5.29 | 90/25 | nos | ₹ 466 |
| I17-5.30 | 90/20 | nos | ₹ 356 |
| I17-5.31 | 110/90 | nos | ₹ 621 |
| I17-5.32 | 110/75 | nos | ₹ 652 |
| I17-5.33 | 110/63 | nos | ₹ 684 |
| I17-5.34 | 110/50 | nos | ₹ 719 |
| I17-5.35 | 110/40 | nos | ₹ 754.5 |
| I17-5.36 | 110/32 | nos | ₹ 792 |
| I17-5.37 | 110/25 | nos | ₹ 831 |
| I17-5.38 | 110/20 | nos | ₹ 858 |
| I17-5.39 | 125/110 | nos | ₹ 1,232.5 |
| I17-5.40 | 125/90 | nos | ₹ 1,222.5 |
| I17-5.41 | 125/75 | nos | ₹ 1,253.5 |
| I17-5.42 | 125/63 | nos | ₹ 1,286 |
| I17-5.43 | 125/50 | nos | ₹ 1,320.5 |
| I17-5.44 | 125/40 | nos | ₹ 1,356.5 |
| I17-5.45 | 125/32 | nos | ₹ 1,393.5 |
| I17-5.46 | 125/25 | nos | ₹ 1,433 |
| I17-5.47 | 125/20 | nos | ₹ 1,459 |
| I17-5.48 | 160/110 | nos | ₹ 1,209 |
| I17-5.49 | 160/90 | nos | ₹ 1,269.5 |
| I17-5.50 | 160/75 | nos | ₹ 1,332.5 |
| I17-5.51 | 160/63 | nos | ₹ 1,399 |
| I17-5.52 | 160/50 | nos | ₹ 1,469.5 |
| I17-5.53 | 160/40 | nos | ₹ 1,543 |
| I17-5.54 | 160/32 | nos | ₹ 1,620.5 |
| I17-5.55 | 160/25 | nos | ₹ 1,701 |
| I17-5.56 | 160/20 | nos | ₹ 1,786.5 |
| I17-6 | Reducing Elbow | ||
| I17-6.1 | 20/16 | nos | ₹ 25 |
| I17-6.2 | 25/20 | nos | ₹ 28 |
| I17-6.3 | 32/20 | nos | ₹ 43.5 |
| I17-6.4 | 32/25 | nos | ₹ 46 |
| I17-6.5 | 40/20 | nos | ₹ 73.5 |
| I17-6.6 | 40/25 | nos | ₹ 73.5 |
| I17-6.7 | 40/32 | nos | ₹ 78 |
| I17-6.8 | 50/40 | nos | ₹ 137 |
| I17-7 | Reducing Tee | ||
| I17-7.1 | 20/16/20 | nos | ₹ 28 |
| I17-7.2 | 25/16/25 | nos | ₹ 30.5 |
| I17-7.3 | 25/20/25 | nos | ₹ 37 |
| I17-7.4 | 32/20/32 | nos | ₹ 66.5 |
| I17-7.5 | 32/25/32 | nos | ₹ 68 |
| I17-7.6 | 40/20/40 | nos | ₹ 97.5 |
| I17-7.7 | 40/25/40 | nos | ₹ 102.5 |
| I17-7.8 | 40/32/40 | nos | ₹ 105 |
| I17-7.9 | 50/20/50 | nos | ₹ 176.5 |
| I17-7.10 | 50/25/50 | nos | ₹ 185 |
| I17-7.11 | 50/32/50 | nos | ₹ 188 |
| I17-7.12 | 50/40/50 | nos | ₹ 192 |
| I17-7.13 | 63/20/63 | nos | ₹ 328 |
| I17-7.14 | 63/25/63 | nos | ₹ 331 |
| I17-7.15 | 63/32/63 | nos | ₹ 333.5 |
| I17-7.16 | 63/40/63 | nos | ₹ 339 |
| I17-7.17 | 63/50/63 | nos | ₹ 344.5 |
| I17-7.18 | 75/63/75 | nos | ₹ 546 |
| I17-7.19 | 75/50/75 | nos | ₹ 573.5 |
| I17-7.20 | 75/40/75 | nos | ₹ 602.5 |
| I17-7.21 | 75/32/75 | nos | ₹ 632.5 |
| I17-7.22 | 75/25/75 | nos | ₹ 664 |
| I17-7.23 | 75/20/75 | nos | ₹ 697 |
| I17-7.24 | 90/75/90 | nos | ₹ 1,016.5 |
| I17-7.25 | 90/63/90 | nos | ₹ 1,067 |
| I17-7.26 | 90/50/90 | nos | ₹ 1,120.5 |
| I17-7.27 | 90/40/90 | nos | ₹ 1,177 |
| I17-7.28 | 90/32/90 | nos | ₹ 1,235.5 |
| I17-7.29 | 90/25/90 | nos | ₹ 1,297 |
| I17-7.30 | 90/20/90 | nos | ₹ 1,362 |
| I17-7.31 | 110/90/110 | nos | ₹ 1,652 |
| I17-7.32 | 110/75/110 | nos | ₹ 1,735.5 |
| I17-7.33 | 110/63/110 | nos | ₹ 1,821.5 |
| I17-7.34 | 110/50/110 | nos | ₹ 1,913 |
| I17-7.35 | 110/40/110 | nos | ₹ 2,008.5 |
| I17-7.36 | 110/32/100 | nos | ₹ 2,109.5 |
| I17-7.37 | 110/25/110 | nos | ₹ 2,214.5 |
| I17-7.38 | 110/20/110 | nos | ₹ 2,325 |
| I17-7.39 | 125/110/125 | nos | ₹ 2,815 |
| I17-7.40 | 125/90/125 | nos | ₹ 2,745 |
| I17-7.41 | 125/75/125 | nos | ₹ 2,775.5 |
| I17-7.42 | 125/63/125 | nos | ₹ 2,808 |
| I17-7.43 | 125/50/125 | nos | ₹ 2,843 |
| I17-7.44 | 125/40/125 | nos | ₹ 2,878.5 |
| I17-7.45 | 125/32/125 | nos | ₹ 2,915 |
| I17-7.46 | 125/25/125 | nos | ₹ 2,954.5 |
| I17-7.47 | 125/20/125 | nos | ₹ 2,981.5 |
| I17-7.48 | 160/110/160 | nos | ₹ 4,081.5 |
| I17-7.49 | 160/90/160 | nos | ₹ 4,285 |
| I17-7.50 | 160/75/160 | nos | ₹ 4,499.5 |
| I17-7.51 | 160/63/160 | nos | ₹ 4,724.5 |
| I17-7.52 | 160/50/160 | nos | ₹ 4,960.5 |
| I17-7.53 | 160/40/160 | nos | ₹ 5,208.5 |
| I17-7.54 | 160/32/160 | nos | ₹ 5,468.5 |
| I17-7.55 | 160/25/160 | nos | ₹ 5,742 |
| I17-7.56 | 160/20/160 | nos | ₹ 6,029.5 |
| I17-8 | End cap | ||
| I17-8.1 | 16 | nos | ₹ 11.5 |
| I17-8.2 | 20 | nos | ₹ 14 |
| I17-8.3 | 25 | nos | ₹ 18 |
| I17-8.4 | 32 | nos | ₹ 28 |
| I17-8.5 | 40 | nos | ₹ 38.5 |
| I17-8.6 | 50 | nos | ₹ 66 |
| I17-8.7 | 63 | nos | ₹ 114 |
| I17-8.8 | 75 | nos | ₹ 196 |
| I17-8.9 | 90 | nos | ₹ 437.5 |
| I17-8.10 | 110 | nos | ₹ 613.5 |
| I17-8.11 | 160 | nos | ₹ 1,524 |
| I17-8.12 | 200 | nos | ₹ 1,925 |
| I17-8.13 | 250 | nos | ₹ 2,456 |
| I17-8.14 | 315 | nos | ₹ 3,193 |
| I17-9 | Flange Core (Stub End) | ||
| I17-9.1 | 20 | nos | ₹ 118.5 |
| I17-9.2 | 25 | nos | ₹ 133 |
| I17-9.3 | 32 | nos | ₹ 148.5 |
| I17-9.4 | 40 | nos | ₹ 157 |
| I17-9.5 | 50 | nos | ₹ 174.5 |
| I17-9.6 | 63 | nos | ₹ 180.5 |
| I17-9.7 | 75 | nos | ₹ 193.5 |
| I17-9.8 | 90 | nos | ₹ 390.5 |
| I17-9.9 | 110 | nos | ₹ 416.5 |
| I17-9.10 | 125 | nos | ₹ 755 |
| I17-9.11 | 160 | nos | ₹ 1,098.5 |
| I17-10 | PPR Slip-on Flange | ||
| I17-10.1 | 20 | nos | ₹ 307.5 |
| I17-10.2 | 25 | nos | ₹ 322.5 |
| I17-10.3 | 32 | nos | ₹ 337.5 |
| I17-10.4 | 40 | nos | ₹ 379.5 |
| I17-10.5 | 50 | nos | ₹ 409 |
| I17-10.6 | 63 | nos | ₹ 482.5 |
| I17-10.7 | 75 | nos | ₹ 667 |
| I17-10.8 | 90 | nos | ₹ 802 |
| I17-10.9 | 110 | nos | ₹ 920 |
| I17-10.10 | 160 | nos | ₹ 1,470 |
| I17-11 | Plain Union | ||
| I17-11.2 | 20 | nos | ₹ 77.5 |
| I17-11.3 | 25 | nos | ₹ 127 |
| I17-11.4 | 32 | nos | ₹ 240 |
| I17-11.5 | 40 | nos | ₹ 303 |
| I17-11.6 | 50 | nos | ₹ 601 |
| I17-11.7 | 63 | nos | ₹ 1,034 |
| I17-12 | 4Way /Cross Tee | ||
| I17-12.1 | 16 | nos | ₹ 36 |
| I17-12.2 | 20 | nos | ₹ 38.5 |
| I17-12.3 | 25 | nos | ₹ 60.5 |
| I17-12.4 | 32 | nos | ₹ 80.5 |
| I17-12.5 | 40 | nos | ₹ 134 |
| I17-12.6 | 50 | nos | ₹ 212 |
| I17-12.7 | 63 | nos | ₹ 295 |
| I17-13 | Pipe Clamp | ||
| I17-13.1 | 16 | nos | ₹ 10.5 |
| I17-13.2 | 20 | nos | ₹ 11.5 |
| I17-13.3 | 25 | nos | ₹ 12.5 |
| I17-13.4 | 32 | nos | ₹ 15.5 |
| I17-13.5 | 40 | nos | ₹ 27.5 |
| I17-13.6 | 50 | nos | ₹ 36.5 |
| I17-13.7 | 63 | nos | ₹ 56 |
| I17-14 | Long Plug | ||
| I17-14.1 | 1/2" | nos | ₹ 12 |
| I17-14.2 | 3/4" | nos | ₹ 16.5 |
| I17-14.3 | 1" | nos | ₹ 17 |
| I17-15 | Tank Connector | ||
| I17-15.1 | \ 20 | nos | ₹ 97.5 |
| I17-15.2 | 25 | nos | ₹ 171.5 |
| I17-15.3 | 32 | nos | ₹ 198 |
| I17-15.4 | 40 | nos | ₹ 202 |
| I17-15.5 | 50 | nos | ₹ 351 |
| I17-15.6 | 63 | nos | ₹ 424.5 |
| I17-16 | Ball Valve Plastic (Heavy Body) | ||
| I17-16.1 | 20 | nos | ₹ 194.5 |
| I17-16.2 | 25 | nos | ₹ 275.5 |
| I17-16.3 | 32 | nos | ₹ 458.5 |
| I17-16.4 | 40 | nos | ₹ 627 |
| I17-16.5 | 50 | nos | ₹ 851.5 |
| I17-16.6 | 63 | nos | ₹ 1,202.5 |
| I17-16.7 | 75 | nos | ₹ 1,863.5 |
| I17-16.8 | 90 | nos | ₹ 3,234 |
| I17-16.9 | 110 | nos | ₹ 5,862 |
| I17-17 | Male Threaded Coupling | ||
| I17-17.1 | 16*1/2 | nos | ₹ 107.5 |
| I17-17.2 | 20*1/2 | nos | ₹ 109 |
| I17-17.3 | 25*1/2 | nos | ₹ 125 |
| I17-17.4 | 25*3/4 | nos | ₹ 182.5 |
| I17-17.5 | 32*1/2 | nos | ₹ 164.5 |
| I17-17.6 | 32*3/4 | nos | ₹ 213.5 |
| I17-17.7 | 32*1 | nos | ₹ 271.5 |
| I17-17.8 | 40*1-1/4 | nos | ₹ 510 |
| I17-17.9 | 50*1-1/2 | nos | ₹ 912 |
| I17-17.10 | 63*2 | nos | ₹ 1,457 |
| I17-17.11 | 75*2-1/2 | nos | ₹ 2,130.5 |
| I17-17.12 | 90*3 | nos | ₹ 5,013.5 |
| I17-17.13 | 110*4 | nos | ₹ 6,504 |
| I17-18 | Female Threaded Coupling | ||
| I17-18.1 | 16*1/2 | nos | ₹ 71 |
| I17-18.2 | 20*1/2 | nos | ₹ 78.5 |
| I17-18.3 | 25*1/2 | nos | ₹ 88.5 |
| I17-18.4 | 25*3/4 | nos | ₹ 155 |
| I17-18.5 | 32*1/2 | nos | ₹ 130.5 |
| I17-18.6 | 32*3/4 | nos | ₹ 181.5 |
| I17-18.7 | 32*1 | nos | ₹ 230 |
| I17-18.8 | 40*1-1/4 | nos | ₹ 391.5 |
| I17-18.9 | 50*1-1/2 | nos | ₹ 649.5 |
| I17-18.10 | 50*2 | nos | ₹ 1,066 |
| I17-18.11 | 63*2 | nos | ₹ 1,101 |
| I17-18.12 | 75*2-1/2 | nos | ₹ 2,413 |
| I17-18.13 | 90*3 | nos | ₹ 4,568 |
| I17-18.14 | 110*4 | nos | ₹ 6,198.5 |
| I17-19 | Female Threaded Tee | ||
| I17-19.1 | 16*1/2 | nos | ₹ 75 |
| I17-19.2 | 20*1/2 | nos | ₹ 80.5 |
| I17-19.3 | 25*1/2 | nos | ₹ 98.5 |
| I17-19.4 | 25*3/4 | nos | ₹ 177.5 |
| I17-19.5 | 32*1/2 | nos | ₹ 159 |
| I17-19.6 | 32*3/4 | nos | ₹ 223.5 |
| I17-19.7 | 32*1 | nos | ₹ 277 |
| I17-19.8 | 40*1-1/4 | nos | ₹ 416.5 |
| I17-20 | Male Thraeded Tee | ||
| I17-20.1 | 16*1/2 | nos | ₹ 121.5 |
| I17-20.2 | 20*1/2 | nos | ₹ 123 |
| I17-20.3 | 25*1/2 | nos | ₹ 136.5 |
| I17-20.4 | 25*3/4 | nos | ₹ 208 |
| I17-20.5 | 32*1/2 | nos | ₹ 198.5 |
| I17-20.6 | 32*3/4 | nos | ₹ 257.5 |
| I17-20.7 | 32*1 | nos | ₹ 298.5 |
| I17-20.8 | 40-1-1/4 | nos | ₹ 540.5 |
| I17-21 | Female Threaded Eibow | ||
| I17-21.1 | 16*1/2 | nos | ₹ 71 |
| I17-21.2 | 20*1/2 | nos | ₹ 75 |
| I17-21.3 | 25*1/2 | nos | ₹ 94 |
| I17-21.4 | 25*3/4 | nos | ₹ 153.5 |
| I17-21.5 | 32*1/2 | nos | ₹ 149 |
| I17-21.6 | 32*3/4 | nos | ₹ 225.5 |
| I17-21.7 | 32*1 | nos | ₹ 280.5 |
| I17-21.8 | 40*1-1/4 | nos | ₹ 411 |
| I17-22 | Male Thraeded Eibow | ||
| I17-22.1 | 16*1/2 | nos | ₹ 107.5 |
| I17-22.2 | 20*1/2 | nos | ₹ 109 |
| I17-22.3 | 25*1/2 | nos | ₹ 131 |
| I17-22.4 | 25*3/4 | nos | ₹ 197.5 |
| I17-22.5 | 32*1/2 | nos | ₹ 174 |
| I17-22.6 | 32*3/4 | nos | ₹ 221.5 |
| I17-22.7 | 32*1 | nos | ₹ 275.5 |
| I17-22.8 | 40*1-1/4 | nos | ₹ 548.5 |
| I17-23 | Gate Valve | ||
| I17-23.1 | 20 | nos | ₹ 506 |
| I17-23.2 | 25 | nos | ₹ 555.5 |
| I17-23.3 | 32 | nos | ₹ 782.5 |
| I17-23.4 | 40 | nos | ₹ 1,177 |
| I17-23.5 | 50 | nos | ₹ 1,447.5 |
| I17-23.6 | 63 | nos | ₹ 1,959.5 |
| I17-24 | Male Threaded Union | ||
| I17-24.1 | 20*1/2 | nos | ₹ 368 |
| I17-24.2 | 25*3/4 | nos | ₹ 436 |
| I17-24.3 | 32*1 | nos | ₹ 672.5 |
| I17-24.4 | 40*1-1/4 | nos | ₹ 1,051.5 |
| I17-24.5 | 50*1-1/2 | nos | ₹ 1,961 |
| I17-24.6 | 63*2 | nos | ₹ 3,138 |
| I17-25 | Female Threaded Union | ||
| I17-25.1 | 20*1/2 | nos | ₹ 302.5 |
| I17-25.2 | 25*3/4 | nos | ₹ 421.5 |
| I17-25.3 | 32*1 | nos | ₹ 619.5 |
| I17-25.4 | 40*1-1/4 | nos | ₹ 1,002 |
| I17-25.5 | 50*1-1/2 | nos | ₹ 1,681 |
| I17-25.6 | 63*2 | nos | ₹ 2,882 |
| I17-26 | Double Union Ball Valve | ||
| I17-26.1 | 20 | nos | ₹ 1,054.5 |
| I17-26.2 | 25 | nos | ₹ 1,438.5 |
| I17-26.3 | 32 | nos | ₹ 2,385.5 |
| I17-26.4 | 40 | nos | ₹ 4,907 |
| I17-26.5 | 50 | nos | ₹ 7,359 |
| I17-26.6 | 63 | nos | ₹ 10,506.5 |
| I17-27 | By Pass Bend | ||
| I17-27.1 | 25 | nos | ₹ 103.5 |
| I17-27.2 | 32 | nos | ₹ 239.5 |
| I17-28 | Female Weld in saddle | ||
| I17-28.1 | 160*1/2 | nos | ₹ 1,436 |
| I17-28.2 | 110*1/2 | nos | ₹ 1,216.5 |
| I17-28.3 | 90*1/2 | nos | ₹ 977.5 |
| I17-28.4 | 75*1/2 | nos | ₹ 780.5 |
| I17-28.5 | 160*3/4 | nos | ₹ 1,461.5 |
| I17-28.6 | 110*3/4 | nos | ₹ 1,237.5 |
| I17-28.7 | 90*3/4 | nos | ₹ 991.5 |
| I17-28.8 | 75*3/4 | nos | ₹ 792.5 |
| I17-28.9 | 63*1/2 | nos | ₹ 488.5 |
| I17-29 | Weld in saddle Reducer | ||
| I17-29.1 | 200/63 | nos | ₹ 718.5 |
| I17-29.2 | 200/50 | nos | ₹ 754 |
| I17-29.3 | 200/40 | nos | ₹ 791.5 |
| I17-29.4 | 200/32 | nos | ₹ 830.5 |
| I17-29.5 | 200/25 | nos | ₹ 873 |
| I17-29.6 | 200/20 | nos | ₹ 917 |
| I17-29.7 | 160/63 | nos | ₹ 610 |
| I17-29.8 | 160/50 | nos | ₹ 639.5 |
| I17-29.9 | 160/40 | nos | ₹ 671.5 |
| I17-29.10 | 160/32 | nos | ₹ 705.5 |
| I17-29.11 | 160/25 | nos | ₹ 740.5 |
| I17-29.12 | 160/20 | nos | ₹ 777.5 |
| I17-29.13 | 110/63 | nos | ₹ 515.5 |
| I17-29.14 | 110/50 | nos | ₹ 542 |
| I17-29.15 | 110/40 | nos | ₹ 568 |
| I17-29.16 | 110/32 | nos | ₹ 597 |
| I17-29.17 | 110/25 | nos | ₹ 625.5 |
| I17-29.18 | 110/20 | nos | ₹ 657.5 |
| I17-29.19 | 90/63 | nos | ₹ 312 |
| I17-29.20 | 90/50 | nos | ₹ 328 |
| I17-29.21 | 90/40 | nos | ₹ 344.5 |
| I17-29.22 | 90/32 | nos | ₹ 361 |
| I17-29.23 | 90/25 | nos | ₹ 379.5 |
| I17-29.24 | 90/20 | nos | ₹ 398 |
| I17-30 | Flanged Ended Ball Valve | ||
| I17-30.1 | 20 | nos | ₹ 1,016.5 |
| I17-30.2 | 25 | nos | ₹ 1,143.5 |
| I17-30.3 | 32 | nos | ₹ 1,270.5 |
| I17-30.4 | 50 | nos | ₹ 1,651.5 |
| I17-30.5 | 63 | nos | ₹ 2,033 |
| I17-30.6 | 75 | nos | ₹ 3,049 |
| I17-30.7 | 90 | nos | ₹ 4,065.5 |
| I17-30.8 | 110 | nos | ₹ 7,305.5 |
| I17-30.9 | 160 | nos | ₹ 20,836 |
| I17-31 | Reducer | ||
| I17-31.1 | 200/160 | nos | ₹ 2,439.5 |
| I17-31.2 | 200/110 | nos | ₹ 2,531 |
| I17-31.3 | 200/90 | nos | ₹ 2,657.5 |
| I17-31.4 | 250/200 | nos | ₹ 3,629 |
| I17-31.5 | 250/160 | nos | ₹ 3,706 |
| I17-31.6 | 250/110 | nos | ₹ 3,890.5 |
