← All sections of MJP SSR 2023-24
| Code | Description | Unit | Rate |
|---|---|---|---|
| I14-1 | Manufacturing, providing and supplying spirally welded / ERW/ SAW / fabricated M. S. pipes (Commercial Quality) including procurements of plates, gas cutting to requried size rolling, tack welding assembling in suitable lengths to form pipes, welding on automatic welding machine and forming edge on both ends of pipes including railway freight, insurance, unloading from railway wagon, loading into truck, transport to stores, unloading, stacking excluding GST levied by GOI & GOM in all respect, etc, complete as per IS - 3589 and IS-5504 as applicable as per specifications (No negative tolerance in thickness is permissible). | ||
| I14-1.a.i | Dia of Pipe: 219.10 mm (O. D.) Thickness of pipe: — 4.8 mm | rmt | ₹ 2,386 |
| I14-1.a.ii | Dia of Pipe: 219.10 mm (O. D.) Thickness of pipe: — 5.6 mm | rmt | ₹ 2,773 |
| I14-1.a.iii | Dia of Pipe: 219.10 mm (O. D.) Thickness of pipe: — 6.4 mm | rmt | ₹ 3,158 |
| I14-1.a.iv | Dia of Pipe: 219.10 mm (O. D.) Thickness of pipe: — 7.0 mm | rmt | ₹ 3,444 |
| I14-1.a.v | Dia of Pipe: 219.10 mm (O. D.) Thickness of pipe: — 7.9 mm | rmt | ₹ 3,870 |
| I14-1.a.vi | Dia of Pipe: 219.10 mm (O. D.) Thickness of pipe: — 8.2 mm | rmt | ₹ 4,012 |
| I14-1.a.vii | Dia of Pipe: 219.10 mm (O. D.) Thickness of pipe: — 8.7 mm | rmt | ₹ 4,246 |
| I14-1.a.viii | Dia of Pipe: 219.10 mm (O. D.) Thickness of pipe: — 9.5 mm | rmt | ₹ 4,619 |
| I14-1.b.i | Dia of Pipe: 273.10 mm (O. D.) Thickness of pipe: — 4.8 mm | rmt | ₹ 2,987 |
| I14-1.b.ii | Dia of Pipe: 273.10 mm (O. D.) Thickness of pipe: — 5.6 mm | rmt | ₹ 3,475 |
| I14-1.b.iii | Dia of Pipe: 273.10 mm (O. D.) Thickness of pipe: — 6.4 mm | rmt | ₹ 3,959 |
| I14-1.b.iv | Dia of Pipe: 273.10 mm (O. D.) Thickness of pipe: — 7.2 mm | rmt | ₹ 4,441 |
| I14-1.b.v | Dia of Pipe: 273.10 mm (O. D.) Thickness of pipe: — 7.8 mm | rmt | ₹ 4,800 |
| I14-1.b.vi | Dia of Pipe: 273.10 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 5,336 |
| I14-1.b.vii | Dia of Pipe: 273.10 mm (O. D.) Thickness of pipe: — 9.3 mm. | rmt | ₹ 5,691 |
| I14-1.c.i | Dia of Pipe: 323.90 mm (O. D.) Thickness of pipe: — 5.6 mm | rmt | ₹ 4,135 |
| I14-1.c.ii | Dia of Pipe: 323.90 mm (O. D.) Thickness of pipe: — 6.4 mm | rmt | ₹ 4,714 |
| I14-1.c.iii | Dia of Pipe: 323.90 mm (O. D.) Thickness of pipe: — 7.1 mm | rmt | ₹ 5,218 |
| I14-1.c.iv | Dia of Pipe: 323.90 mm (O. D.) Thickness of pipe: — 7.9 mm | rmt | ₹ 5,791 |
| I14-1.c.v | Dia of Pipe: 323.90 mm (O. D.) Thickness of pipe: — 8.4 mm | rmt | ₹ 6,148 |
| I14-1.c.vi | Dia of Pipe: 323.90 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 6,361 |
| I14-1.c.vii | Dia of Pipe: 323.90 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 6,928 |
| I14-1.d.i | Dia of Pipe: 355.7 mm (O. D.) Thickness of pipe: — 5.6 mm. | rmt | ₹ 4,547 |
| I14-1.d.ii | Dia of Pipe: 355.7 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 5,184 |
| I14-1.d.iii | Dia of Pipe: 355.7 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 5,740 |
| I14-1.d.iv | Dia of Pipe: 355.7 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 6,372 |
| I14-1.d.v | Dia of Pipe: 355.7 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 7,001 |
| I14-1.d.vi | Dia of Pipe: 355.7 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 7,627 |
| I14-1.e.i | Dia of Pipe: 406.00 mm (O. D.) Thickness of pipe: — 5.6 mm. | rmt | ₹ 5,201 |
| I14-1.e.ii | Dia of Pipe: 406.00 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 5,932 |
| I14-1.e.iii | Dia of Pipe: 406.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 6,570 |
| I14-1.e.iv | Dia of Pipe: 406.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 7,295 |
| I14-1.e.v | Dia of Pipe: 406.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 8,018 |
| I14-1.e.vi | Dia of Pipe: 406.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 8,738 |
| I14-1.e.vii | Dia of Pipe: 406.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 9,186 |
| I14-1.f.i | Dia of Pipe: 457.00 mm (O. D.) Thickness of pipe: — ii) 5.6 mm. | rmt | ₹ 5,864 |
| I14-1.37 | 6.4 mm. | rmt | ₹ 6,690 |
| I14-1.f.iii | Dia of Pipe: 457.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 7,410 |
| I14-1.f.iv | Dia of Pipe: 457.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 8,230 |
| I14-1.f.v | Dia of Pipe: 457.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 9,047 |
| I14-1.f.vi | Dia of Pipe: 457.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 9,861 |
| I14-1.f.vii | Dia of Pipe: 457.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 10,369 |
| I14-1.g.i | Dia of Pipe: 508.00 mm (O. D.) Thickness of pipe: — 5.6 mm. | rmt | ₹ 6,526 |
| I14-1.g.ii | Dia of Pipe: 508.00 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 7,447 |
| I14-1.g.iii | Dia of Pipe: 508.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 8,250 |
| I14-1.g.iv | Dia of Pipe: 508.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 9,164 |
| I14-1.g.v | Dia of Pipe: 508.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 10,076 |
| I14-1.g.vi | Dia of Pipe: 508.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 10,985 |
| I14-1.g.vii | Dia of Pipe: 508.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 11,552 |
| I14-1.h.i | Dia of Pipe: 559.00 mm (O. D.) Thickness of pipe: — 5.6 mm. | rmt | ₹ 7,189 |
| I14-1.h.ii | Dia of Pipe: 559.00 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 8,204 |
| I14-1.h.iii | Dia of Pipe: 559.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 9,090 |
| I14-1.h.iv | Dia of Pipe: 559.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 10,099 |
| I14-1.h.v | Dia of Pipe: 559.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 11,106 |
| I14-1.h.vi | Dia of Pipe: 559.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 12,109 |
| I14-1.h.vii | Dia of Pipe: 559.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 12,735 |
| I14-1.h.i/2 | Dia of Pipe: 559.00 mm (O. D.) Thickness of pipe: — 5.6 mm | rmt | ₹ 7,851 |
| I14-1.h.ii/2 | Dia of Pipe: 559.00 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 8,961 |
| I14-1.h.iii/2 | Dia of Pipe: 559.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 9,930 |
| I14-1.h.iv/2 | Dia of Pipe: 559.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 11,034 |
| I14-1.h.v/2 | Dia of Pipe: 559.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 12,135 |
| I14-1.h.vi/2 | Dia of Pipe: 559.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 13,233 |
| I14-1.h.vii/2 | Dia of Pipe: 559.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 13,918 |
| I14-1.h.viii | Dia of Pipe: 559.00 mm (O. D.) Thickness of pipe: — 12.00 mm | rmt | ₹ 16,646 |
| I14-1.j.i | Dia of Pipe: 660.00 mm (O. D.) Thickness of pipe: — 5.6 mm | rmt | ₹ 8,501 |
| I14-1.j.ii | Dia of Pipe: 660.00 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 9,703 |
| I14-1.j.iii | Dia of Pipe: 660.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 10,753 |
| I14-1.j.iv | Dia of Pipe: 660.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 11,950 |
| I14-1.j.v | Dia of Pipe: 660.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 13,144 |
| I14-1.j.vi | Dia of Pipe: 660.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 14,335 |
| I14-1.j.vii | Dia of Pipe: 660.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 15,078 |
| I14-1.k.i | Dia of Pipe: 711.00 mm (O. D.) Thickness of pipe: — 5.6 mm. | rmt | ₹ 9,163 |
| I14-1.k.ii | Dia of Pipe: 711.00 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 10,460 |
| I14-1.k.iii | Dia of Pipe: 711.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 11,593 |
| I14-1.k.iv | Dia of Pipe: 711.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 12,885 |
| I14-1.k.v | Dia of Pipe: 711.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 14,173 |
| I14-1.k.vi | Dia of Pipe: 711.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 15,459 |
| I14-1.k.vii | Dia of Pipe: 711.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 16,261 |
| I14-1.k.viii | Dia of Pipe: 711.00 mm (O. D.) Thickness of pipe: — 12.00 mm | rmt | ₹ 19,457 |
| I14-1.k.i/2 | Dia of Pipe: 711.00 mm (O. D.) Thickness of pipe: — 5.6 mm. | rmt | ₹ 9,826 |
| I14-1.k.ii/2 | Dia of Pipe: 711.00 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 11,218 |
| I14-1.k.iii/2 | Dia of Pipe: 711.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 12,433 |
| I14-1.k.iv/2 | Dia of Pipe: 711.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 13,819 |
| I14-1.k.v/2 | Dia of Pipe: 711.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 15,202 |
| I14-1.k.vi/2 | Dia of Pipe: 711.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 16,583 |
| I14-1.k.vii/2 | Dia of Pipe: 711.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 17,444 |
| I14-1.m.i | Dia of Pipe: 813.00 mm (O. D.) Thickness of pipe: — 5.6 mm. | rmt | ₹ 10,488 |
| I14-1.m.ii | Dia of Pipe: 813.00 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 11,975 |
| I14-1.m.iii | Dia of Pipe: 813.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 13,273 |
| I14-1.m.iv | Dia of Pipe: 813.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 14,754 |
| I14-1.m.v | Dia of Pipe: 813.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 16,232 |
| I14-1.m.vi | Dia of Pipe: 813.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 17,707 |
| I14-1.m.vii | Dia of Pipe: 813.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 18,627 |
| I14-1.m.viii | Dia of Pipe: 813.00 mm (O. D.) Thickness of pipe: — 12.00 mm | rmt | ₹ 22,297 |
| I14-1.n.i | Dia of Pipe: 864.00 mm (O. D.) Thickness of pipe: — 5.6 mm. | rmt | ₹ 11,151 |
| I14-1.n.ii | Dia of Pipe: 864.00 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 12,732 |
| I14-1.n.iii | Dia of Pipe: 864.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 14,113 |
| I14-1.n.iv | Dia of Pipe: 864.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 15,688 |
| I14-1.n.v | Dia of Pipe: 864.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 17,261 |
| I14-1.n.vi | Dia of Pipe: 864.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 18,830 |
| I14-1.n.vii | Dia of Pipe: 864.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 19,810 |
| I14-1.o.i | Dia of Pipe: 914.00 mm (O. D.) Thickness of pipe: — 5.6 mm. | rmt | ₹ 11,800 |
| I14-1.o.ii | Dia of Pipe: 914.00 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 13,474 |
| I14-1.o.iii | Dia of Pipe: 914.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 14,936 |
| I14-1.o.iv | Dia of Pipe: 914.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 16,605 |
| I14-1.o.v | Dia of Pipe: 914.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 18,270 |
| I14-1.o.vi | Dia of Pipe: 914.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 19,932 |
| I14-1.o.vii | Dia of Pipe: 914.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 20,970 |
| I14-1.p.i | Dia of Pipe: 965.00 mm (O. D.) Thickness of pipe: — 5.6 mm. | rmt | ₹ 12,463 |
| I14-1.p.ii | Dia of Pipe: 965.00 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 14,231 |
| I14-1.p.iii | Dia of Pipe: 965.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 15,776 |
| I14-1.p.iv | Dia of Pipe: 965.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 17,539 |
| I14-1.p.v | Dia of Pipe: 965.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 19,299 |
| I14-1.p.vi | Dia of Pipe: 965.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 21,056 |
| I14-1.p.vii | Dia of Pipe: 965.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 22,153 |
| I14-1.q.i | Dia of Pipe: 1016.00 mm (O. D.) Thickness of pipe: — ii) 5.6 mm. | rmt | ₹ 13,125 |
| I14-1.117 | 6.4 mm. | rmt | ₹ 14,988 |
| I14-1.q.iii | Dia of Pipe: 1016.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 16,616 |
| I14-1.q.iv | Dia of Pipe: 1016.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 18,474 |
| I14-1.q.v | Dia of Pipe: 1016.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 20,328 |
| I14-1.q.vi | Dia of Pipe: 1016.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 22,180 |
| I14-1.q.vii | Dia of Pipe: 1016.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 23,336 |
| I14-1.q.viii | Dia of Pipe: 1016.00 mm (O. D.) Thickness of pipe: — 12.00 mm | rmt | ₹ 27,947 |
| I14-1.r.i | Dia of Pipe: 1067.00 mm (O. D.) Thickness of pipe: — ii) 5.6 mm. | rmt | ₹ 13,788 |
| I14-1.125 | 6.4 mm. | rmt | ₹ 15,745 |
| I14-1.r.iii | Dia of Pipe: 1067.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 17,456 |
| I14-1.r.iv | Dia of Pipe: 1067.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 19,408 |
| I14-1.r.v | Dia of Pipe: 1067.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 21,358 |
| I14-1.r.vi | Dia of Pipe: 1067.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 23,304 |
| I14-1.r.vii | Dia of Pipe: 1067.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 24,519 |
| I14-1.s.i | Dia of Pipe: 1118.00 mm (O. D.) Thickness of pipe: — 5.6 mm. | rmt | ₹ 14,450 |
| I14-1.s.ii | Dia of Pipe: 1118.00 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 16,503 |
| I14-1.s.iii | Dia of Pipe: 1118.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 18,296 |
| I14-1.s.iv | Dia of Pipe: 1118.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 20,343 |
| I14-1.s.v | Dia of Pipe: 1118.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 22,387 |
| I14-1.s.vi | Dia of Pipe: 1118.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 24,428 |
| I14-1.s.vii | Dia of Pipe: 1118.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 25,702 |
| I14-1.t.i | Dia of Pipe: 1168.00 mm (O. D.) Thickness of pipe: — 5.6 mm. | rmt | ₹ 15,100 |
| I14-1.t.ii | Dia of Pipe: 1168.00 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 17,245 |
| I14-1.t.iii | Dia of Pipe: 1168.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 19,120 |
| I14-1.t.iv | Dia of Pipe: 1168.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 21,259 |
| I14-1.t.v | Dia of Pipe: 1168.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 23,396 |
| I14-1.t.vi | Dia of Pipe: 1168.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 25,530 |
| I14-1.t.vii | Dia of Pipe: 1168.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 26,862 |
| I14-1.u.i | Dia of Pipe: 1219.00 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 18,002 |
| I14-1.u.ii | Dia of Pipe: 1219.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 19,959 |
| I14-1.u.iii | Dia of Pipe: 1219.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 22,194 |
| I14-1.u.iv | Dia of Pipe: 1219.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 24,425 |
| I14-1.u.v | Dia of Pipe: 1219.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 26,653 |
| I14-1.u.vi | Dia of Pipe: 1219.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 28,045 |
| I14-1.u.vii | Dia of Pipe: 1219.00 mm (O. D.) Thickness of pipe: — 12.00 mm. | rmt | ₹ 33,598 |
| I14-1.u.i/2 | Dia of Pipe: 1219.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 28,350 |
| I14-1.u.ii/2 | Dia of Pipe: 1219.00 mm (O. D.) Thickness of pipe: — 9.98 mm. | rmt | ₹ 29,772 |
| I14-1.u.iii/2 | Dia of Pipe: 1219.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 29,831 |
| I14-1.w.i | Dia of Pipe: 1321.00 mm (O. D.) Thickness of pipe: — 6.4 mm. | rmt | ₹ 19,516 |
| I14-1.w.ii | Dia of Pipe: 1321.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 21,639 |
| I14-1.w.iii | Dia of Pipe: 1321.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 24,063 |
| I14-1.w.iv | Dia of Pipe: 1321.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 26,484 |
| I14-1.w.v | Dia of Pipe: 1321.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 28,901 |
| I14-1.w.vi | Dia of Pipe: 1321.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 30,411 |
| I14-1.w.i/2 | Dia of Pipe: 1321.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 23,303 |
| I14-1.w.ii/2 | Dia of Pipe: 1321.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 25,914 |
| I14-1.w.iii/2 | Dia of Pipe: 1321.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 28,522 |
| I14-1.w.iv/2 | Dia of Pipe: 1321.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 31,127 |
| I14-1.w.v/2 | Dia of Pipe: 1321.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 32,754 |
| I14-1.w.vi/2 | Dia of Pipe: 1321.00 mm (O. D.) Thickness of pipe: — 12.00 mm. | rmt | ₹ 39,249 |
| I14-1.y.i | Dia of Pipe: 1473.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 32,251 |
| I14-1.y.ii | Dia of Pipe: 1473.00 mm (O. D.) Thickness of pipe: — 9.98 mm. | rmt | ₹ 33,869 |
| I14-1.z.i | Dia of Pipe: 1524.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 24,983 |
| I14-1.z.ii | Dia of Pipe: 1524.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 27,783 |
| I14-1.z.iii | Dia of Pipe: 1524.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 30,580 |
| I14-1.z.iv | Dia of Pipe: 1524.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 33,375 |
| I14-1.z.v | Dia of Pipe: 1524.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 35,120 |
| I14-1.z.vi | Dia of Pipe: 1524.00 mm (O. D.) Thickness of pipe: — 11.90 mm. | rmt | ₹ 41,740 |
| I14-1.z.vii | Dia of Pipe: 1524.00 mm (O. D.) Thickness of pipe: — 12.00 mm. | rmt | ₹ 42,088 |
| I14-1.aa.i | Dia of Pipe: 1550.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 35,723 |
| I14-1.aa.ii | Dia of Pipe: 1550.00 mm (O. D.) Thickness of pipe: — 11.00 mm. | rmt | ₹ 39,270 |
| I14-1.ab.i | Dia of Pipe: 1576.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 34,521 |
| I14-1.ab.ii | Dia of Pipe: 1576.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 36,326 |
| I14-1.ac.i | Dia of Pipe: 1626.00 mm (O. D.) Thickness of pipe: — 7.1 mm. | rmt | ₹ 26,663 |
| I14-1.ac.ii | Dia of Pipe: 1626.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 29,652 |
| I14-1.ac.iii | Dia of Pipe: 1626.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 32,639 |
| I14-1.ac.iv | Dia of Pipe: 1626.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 35,622 |
| I14-1.ac.v | Dia of Pipe: 1626.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 37,486 |
| I14-1.ac.vi | Dia of Pipe: 1626.00 mm (O. D.) Thickness of pipe: — 12.00 mm. | rmt | ₹ 44,927 |
| I14-1.ad.i | Dia of Pipe: 1650.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 30,092 |
| I14-1.ad.ii | Dia of Pipe: 1650.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 33,123 |
| I14-1.ad.iii | Dia of Pipe: 1650.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 36,151 |
| I14-1.ad.iv | Dia of Pipe: 1650.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 38,042 |
| I14-1.ad.v | Dia of Pipe: 1650.00 mm (O. D.) Thickness of pipe: — 12.00 mm. | rmt | ₹ 45,595 |
| I14-1.ae.i | Dia of Pipe: 1700.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 31,008 |
| I14-1.ae.ii | Dia of Pipe: 1700.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 34,132 |
| I14-1.ae.iii | Dia of Pipe: 1700.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 37,253 |
| I14-1.ae.iv | Dia of Pipe: 1700.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 39,202 |
| I14-1.ae.v | Dia of Pipe: 1700.00 mm (O. D.) Thickness of pipe: — 12.00 mm. | rmt | ₹ 46,987 |
| I14-1.af.i | Dia of Pipe: 1750.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 31,925 |
| I14-1.af.ii | Dia of Pipe: 1750.00 mm (O. D.) Thickness of pipe: — 8.7 mm. | rmt | ₹ 35,141 |
| I14-1.af.iii | Dia of Pipe: 1750.00 mm (O. D.) Thickness of pipe: — 9.5 mm. | rmt | ₹ 38,355 |
| I14-1.af.iv | Dia of Pipe: 1750.00 mm (O. D.) Thickness of pipe: — 10.00 mm. | rmt | ₹ 40,362 |
| I14-1.af.v | Dia of Pipe: 1750.00 mm (O. D.) Thickness of pipe: — 12.00 mm. | rmt | ₹ 48,379 |
| I14-1.ag.i | Dia of Pipe: 1800.00 mm (O. D.) Thickness of pipe: — 7.9 mm. | rmt | ₹ 32,841 |
